24-hour TSP Monitoring Results
Location CM_AB1b - Works Site Boundary of Aberdeen PTW
Start Date Start Time Weather Air Atmospheric  Filter Weight (g)   Particulate Elapse Time   Sampling Flow Rate (m3/min.)   Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Mar-15 09:00 Cloudy 290.4 767.1 3.1869 3.4122 0.2253 3443.1 3467.1 24.0 1.21 1.21 1.21 1746.4 129.0 150101/081
7-Mar-15 09:00 Cloudy 289.8 767.3 3.1764 3.2815 0.1051 3467.1 3491.1 24.0 1.21 1.21 1.21 1748.5 60.1 150302/090
13-Mar-15 09:00 Cloudy 289.2 768.1 3.2868 3.5187 0.2319 3491.1 3515.1 24.0 1.22 1.22 1.22 1751.3 132.4 150303/098
19-Mar-15 09:00 Sunny 285.8 763.7 3.2673 3.5190 0.2517 3515.1 3539.1 24.0 1.22 1.22 1.22 1756.8 143.3 150304/064
25-Mar-15 09:00 Cloudy 291.8 771.7 3.2715 3.5172 0.2457 3539.1 3563.1 24.0 1.21 1.21 1.21 1747.4 140.6 150305/050
31-Mar-15 09:00 Cloudy 296.6 764.0 3.3119 3.4213 0.1094 3563.1 3587.1 24.0 1.20 1.20 1.20 1724.1 63.5 150401/011
Min 60.1
Max 143.3
Average 111.5